Baker entered his first Iditarod Sled Dog Race in 1996 and has completed seventeen races with thirteen finishes in the Top Ten and two in 3rd place. Team Baker took 1st place in 2011.

| Iditarod Statistics | |||
|---|---|---|---|
| Year | Position | Time | (h:min:s) |
| 1996 | 22nd | 10 days | 23:26:00 |
| 1997 | 11th | 9 days, | 23:09:36 |
| 1998 | 5th | 9 days | 21:43:09 |
| 1999 | 8th | 10 days | 10:10:54 |
| 2000 | 22nd | 10 days | 05:48:29 |
| 2001 | 6th | 10 days | 21:00:30 |
| 2002 | 3rd | 9 days, | 05:46:30 |
| 2003 | 8th | 10 days, | 07:33:07 |
| 2004 | 9th | 10 days | 00:43:00 |
| 2005 | 6th | 9 days, | 21:41:00 |
| 2006 | 5th | 9 days, | 17:37:45 |
| 2007 | 8th | 9 days, | 18:36:22 |
| 2008 | 23rd | 10 days | 10:17:50 |
| 2009 | 3rd | 10 days, | 6:18:51 |
| 2010 | 5th | 9 days | 7:7:54 |
| 2011 | 1st | 8 days | 18:46:39 |
| 2012 | 9th | 9 days | 13:25:47 |
Iditarod AwardsDorothy G. Page Halfway Award 1998 First to arrive at Cripple Regal Alaskan's First Musher to the Yukon Award 1998 First to arrive at Anvik Anchorage Chrysler Dodge presented a 2011 Dodge Ram truck to 2011 Winner 2011 City of Nome Lolly Medley Golden Harness Award Winner to Team Baker’s outstanding lead dogs Velvet and Snickers Wells Fargo Bank Alaska Gold Coast Award 2011 to the First musher to the “Gold Coast” community of Unalakleet Kobuk 440 & Kusko 300 WinsRecent mid-distance wins include the 2010 Kuskokwim 300 Sled Dog Race and the 2008, 2009, and 2010 Kobuk 440 Sled Dog Race. |
|||
![]() |
![]() |
![]() |
Links to learn more about John's favorite races: Kobuk 440, Kusko 300 and the Iditarod Sled Dog Race.